<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talk &#187; tm</title>
	<atom:link href="http://technuts.kch1.cjb.net/tag/tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://technuts.kch1.cjb.net</link>
	<description>Technology Talk and think tank.</description>
	<lastBuildDate>Mon, 02 Nov 2009 13:47:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TM User Group</title>
		<link>http://technuts.kch1.cjb.net/2008/07/17/tm-user-group/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/17/tm-user-group/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:43:45 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[TM Net]]></category>
		<category><![CDATA[tmnet]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=31</guid>
		<description><![CDATA[I am forming a TM User Group for round 2. The first TM user group as carried out by Michael Lai prior to his exit from TM Net has been iced since his exit. I felt that the user should know the inside of the TM operation and with my recent encounter with TM, I [...]]]></description>
			<content:encoded><![CDATA[<p>I am forming a TM User Group for round 2. The first TM user group as carried out by Michael Lai prior to his exit from TM Net has been iced since his exit. I felt that the user should know the inside of the TM operation and with my recent encounter with TM, I have managed to secure a communication channel with their CSM Manager to properly address any technical issues with them directly. In order to share this communication channel, I have with their permission, to reactivate and restart the formation of the TM User Group.</p>
<p>To see this happen, I am going to start it off from my home state here in Sarawak. In the next six months time, and if God is willing, the new user group will be formed and will hold office.</p>
<p>New here is the beef. This group is not a group form by TM as compared to the first TM user group. This group will have a proper communication channel to CSM as assured by the CSM Manager during a discussion. Here is a call for forming the pro-tem committee for the user group. If you are interested please sms me your email address to tm@kuchingfest.com or sms me your email address to 0198886577.</p>
<p>Also I have put in place a new forum for the TM User Group. <a href="http://forum.xqurl.com" target="_blank">http://forum.xqurl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/17/tm-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center &amp; Forum</title>
		<link>http://technuts.kch1.cjb.net/2008/07/17/call-center-forum/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/17/call-center-forum/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:25:05 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[VADS]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=30</guid>
		<description><![CDATA[I&#8217;ve come to known from VADS that most of the people in the call center are not IT graduates. Of course in places like Kuala Lumpur, People with university degree will not go for a low paying job such as those in a call center. Suffice to say, the knowledge in handling the calls on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come to known from VADS that most of the people in the call center are not IT graduates. Of course in places like Kuala Lumpur, People with university degree will not go for a low paying job such as those in a call center. Suffice to say, the knowledge in handling the calls on behalf of TM will be considerably unmatched due to the fact that the caller might have more than enough knowledge that the call center telephonist has.</p>
<p>Furthermore, being in the call center, its a stressful job. All the caller who has called up are already furious of the service outage as they need some help from the service provider. It is a psychological battle for them to be bombarded on behalf of their company&#8217;s customer. Those who persevered the first psychological six months and survived will be considered to be supervising the newly recruits.</p>
<p>There are more than this to a call center. With the limited knowledge of the call center, it is hard for the call center to manage the customer&#8217;s customers. Even though they might be able to handle calls and manage the HR crisis well enough, it is always though to get through the psychological barriers of the callers when the callers knowledge outrank the knowledge of those in it.</p>
<p>It is odd to concede that when a call came from one area of the country futed with the same type of problem, the crisis management process should have been triggered. I am taking the crisis situation in Sarawak that happened earlier this week on Sunday morning at approximately 8:15am. Some part of the edge connection from Sarawak to the internet pool in TM Net has malfunctioned. Calls in the hundreds started to come in from Sarawak and statistically, that should be an indication that the problem has started. However, on Monday morning, Crisis Management procedure has not been triggered and call center only acknowledged the  problem when I called up and ask if there is anyone looking into the problem. They have acknowledged that the call center does registered a large numbers of calls. Further escalated the problem, the principal company has flagged this as an issue and engineers were flown in to Kuching immediately to fix the problem. I was in contact with the engineers until the problem is fixed at 11pm last night.</p>
<p>Further to this, I felt that TM should allow some knowledge sharing to be made available and some strong technical backup from TM should be participating in the knowledge sharing realm to provide hedges counter measures to all these bad publicity.</p>
<p>I will host this knowledge sharing and I hoped TM will appreciate this once it is there.</p>
<p>URL: http://forum.xqurl.com</p>
<p>p. s. I am also looking for moderators for the forum please email your cv to me</p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/17/call-center-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamyx &#8211; Who to thank for?</title>
		<link>http://technuts.kch1.cjb.net/2008/07/15/streamyx-who-to-thank-for/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/15/streamyx-who-to-thank-for/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:52:06 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Mahathir]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[thank]]></category>
		<category><![CDATA[tm]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=29</guid>
		<description><![CDATA[I think if we would to appreciate the pricing for Streamyx, being low and affordable (Eventhough the service is not up to the acceptable standards) We would not have thank TM for it. The correct person to thank for is Tun Mahathir. It was in a budget announcement right before his retirement that he cut [...]]]></description>
			<content:encoded><![CDATA[<p>I think if we would to appreciate the pricing for Streamyx, being low and affordable (Eventhough the service is not up to the acceptable standards) We would not have thank TM for it. The correct person to thank for is <a title="Tun's Blog" href="http://www.chedet.com" target="_blank">Tun Mahathir</a>. It was in a budget announcement right before his retirement that he cut the Streamyx packages price into half.</p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/15/streamyx-who-to-thank-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>point of note</title>
		<link>http://technuts.kch1.cjb.net/2008/07/15/point-of-note/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/15/point-of-note/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:41:46 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[screw up]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[TM Net]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=28</guid>
		<description><![CDATA[It seems that without the Load Balancer, Surfing is smoother.
]]></description>
			<content:encoded><![CDATA[<p>It seems that without the Load Balancer, Surfing is smoother.</p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/15/point-of-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>postmaster@tm.net.my &#8211; The ultimate Malaysian Spammer</title>
		<link>http://technuts.kch1.cjb.net/2008/07/03/postmastertmnetmy-the-ultimate-malaysian-spammer/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/03/postmastertmnetmy-the-ultimate-malaysian-spammer/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:02:57 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[postmaster@tm.net.my]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[telekom]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[tmnet]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=22</guid>
		<description><![CDATA[Dear TM Net Web Master,
Circumventing Spam is one thing, Claim to be circumventing spam and yet spamming your users is another. Please note my objection to your policies of circumventing spam as I have also received spam message from postmaster@tm.net.my
This email address has been on one of the top spam list on the global level [...]]]></description>
			<content:encoded><![CDATA[<p>Dear TM Net Web Master,</p>
<p>Circumventing Spam is one thing, Claim to be circumventing spam and yet spamming your users is another. Please note my objection to your policies of circumventing spam as I have also received spam message from postmaster@tm.net.my</p>
<p>This email address has been on one of the top spam list on the global level and it is all coming from the one true source that is the actual postmaster@tm.net.my.</p>
<p>Enclosed herewith are 5 different email that was sent out by postmaster@tm.net.my, the ultimate spammer in Malaysia.</p>
<p>Yours Sincerely,</p>
<p>TM Net User.</p>
<p>Attachment1<br />
Attachment2<br />
Attachment3<br />
Attachment4<br />
Attachment5<br />
Postmaster wrote:</p>
<blockquote>
<div>
<table border="0" cellspacing="0" cellpadding="1" width="600" bgcolor="#ff6600">
<tbody>
<tr>
<td>
<table border="0" cellspacing="1" cellpadding="0" width="600">
<tbody>
<tr>
<td align="center" bgcolor="#ffffff">
<table style="height: 100%" border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td>
<p style="text-align: center"><span style="font-size: x-small"><strong>NOTICE                    ANNOUNCEMENT</strong></span></p>
<p style="text-align: center"><span style="font-size: x-small"><strong>PROTECTING TM                    CUSTOMERS PERSONAL ACCOUNT DETAILS</strong></span></p>
<p><span style="font-size: x-small">Our Valued Customers,</span></p>
<p style="text-align: justify"><span style="font-size: x-small">Telekom Malaysia                    Berhad (TM) wishes to caution you about scam emails in its                    email domain.</span></p>
<p style="text-align: justify"><span style="font-size: x-small">Recently, we have                    noticed that a scam email claiming to be from the &#8216;TM Team&#8217;                    has been sent to a number of our customers.</span></p>
<p style="text-align: justify"><span style="font-size: x-small">These emails                    request for your email account information. Please DO NOT                    reply to this email or disclose your user name and password to                    anyone. We advise you to delete this scam email.</span></p>
<p style="text-align: justify"><span style="font-size: x-small"><strong>Should we at TM                    need to contact you regarding your account, our customer                    service representatives will contact you directly. However,                    please note that we will not request for your password. In                    addition, all emails for TM will have our official company                    name and logo on the header.</strong></span></p>
<p style="text-align: justify"><span style="font-size: x-small">We assure you that                    we have taken immediate action to combat this issue. The                    perpetrators have been identified and we have blocked the                    circulation of this scam email via our anti-spam                    servers.</span></p>
<p style="text-align: justify"><span style="font-size: x-small">For further                    enquiries and assistance, email us at: <a href="http://bc-web.tm.net.my/interecm/tracker?op=click&amp;id=1cc.7458&amp;url=file%3A%2F%2F%2FD%3A%2FMyWorks%2FWork%2520at%2520TMnet%2FNota%2FBroadcast%2FBulan%252005_2008%2Fhelp%40tm.com.my&amp;url=file%3A%2F%2F%2FD%3A%2FMyWorks%2FWork%2520at%2520TMnet%2FNota%2FBroadcast%2FBulan%252005_2008%2Fhelp%40tm.com.my"><span style="font-size: x-small">help@tm.com.my </span></a>or contact TM at 100 and                    select &#8216;Internet Services&#8217;. </span></p>
<p><span style="font-size: x-small">Thank You</span></p>
<p><span style="font-size: x-small">Telekom Malaysia Berhad</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<p><img src="http://bc-web.tm.net.my/interecm/tracker?op=open&amp;id=1cc.7458" alt="" width="2" height="1" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/03/postmastertmnetmy-the-ultimate-malaysian-spammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM Net Outgoing Mail Server issues</title>
		<link>http://technuts.kch1.cjb.net/2008/07/03/tm-net-outgoing-mail-server-issues/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/03/tm-net-outgoing-mail-server-issues/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:00:30 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[screw up]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[tmnet]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=21</guid>
		<description><![CDATA[TM Net has recently implemented the Password Authentication for SMTP. Many users are affected but I think TM Net does not have the courtesy to send out a notice or announcement on that sort as per specific. That an ISP
]]></description>
			<content:encoded><![CDATA[<p>TM Net has recently implemented the Password Authentication for SMTP. Many users are affected but I think TM Net does not have the courtesy to send out a notice or announcement on that sort as per specific. That an ISP</p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/03/tm-net-outgoing-mail-server-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamyx 219.93.218.177</title>
		<link>http://technuts.kch1.cjb.net/2008/07/01/streamyx-21993218177/</link>
		<comments>http://technuts.kch1.cjb.net/2008/07/01/streamyx-21993218177/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:41:37 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[packet drop]]></category>
		<category><![CDATA[screw up]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[tmnet]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=15</guid>
		<description><![CDATA[This ip is gonna burst. Maybe some technician or engineers from TM will look into this and fix the bloody problem before half of Sarawak is put into a Streamyx blackout.
]]></description>
			<content:encoded><![CDATA[<p>This ip is gonna burst. Maybe some technician or engineers from TM will look into this and fix the bloody problem before half of Sarawak is put into a Streamyx blackout.</p>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/07/01/streamyx-21993218177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>load balancer problem at tmnet</title>
		<link>http://technuts.kch1.cjb.net/2008/06/29/load-balancer-problem-at-tmnet/</link>
		<comments>http://technuts.kch1.cjb.net/2008/06/29/load-balancer-problem-at-tmnet/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 02:37:06 +0000</pubDate>
		<dc:creator>pierce</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[screw up]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[tmnet]]></category>

		<guid isPermaLink="false">http://technuts.kch1.cjb.net/?p=14</guid>
		<description><![CDATA[                             My traceroute  [v0.72]
firewall (0.0.0.0)                                     Sun Jun 29 23:05:59 2008
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.0.1                       0.0%   108    1.0   1.0   0.9   2.2   0.1
 2. 219.93.218.177                   61.7%   108   52.8  22.3  16.1  56.8   8.8
 3. 219.93.218.141                    0.9%   108   75.8  18.7  14.7  89.3  11.8
 4. stm-odsy01-g0-1.tm.net.my         0.0%   [...]]]></description>
			<content:encoded><![CDATA[<pre><span>                             My traceroute  [v0.72]</span></pre>
<pre><span>firewall (0.0.0.0)                                     Sun Jun 29 23:05:59 2008</span></pre>
<pre><span>Keys:  Help   Display mode   Restart statistics   Order of fields   quit</span></pre>
<pre><span>                                       Packets               Pings</span></pre>
<pre><span> Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev</span></pre>
<pre><span> 1. 192.168.0.1                       0.0%   108    1.0   1.0   0.9   2.2   0.1</span></pre>
<pre><span> 2. 219.93.218.177                   61.7%   108   52.8  22.3  16.1  56.8   8.8</span></pre>
<pre><span> 3. 219.93.218.141                    0.9%   108   75.8  18.7  14.7  89.3  11.8</span></pre>
<pre><span> 4. stm-odsy01-g0-1.tm.net.my         0.0%   108   15.2  16.4  14.5  36.2   3.3</span></pre>
<pre><span> 5. 219.94.12.21                      0.0%   108   32.1  33.5  30.7  73.9   5.4</span></pre>
<pre><span> 6. 203.106.128.5                     0.0%   108   36.6  38.0  35.9  54.6   3.0</span></pre>
<pre><span>    203.106.128.1</span></pre>
<pre><span>    203.106.128.69</span></pre>
<pre><span>    203.106.128.65</span></pre>
<pre><span> 7. 210.187.143.1                     0.0%   108   77.6  66.6  36.1 286.4  60.8</span></pre>
<pre><span>    210.187.142.1</span></pre>
<pre><span> 8. 210.187.141.37                    0.0%   108   37.7  51.7  36.4 458.5  58.5</span></pre>
<pre><span>    210.187.140.37</span></pre>
<pre><span> 9. ftp2.tm.net.my                    0.0%   107   37.7  38.5  36.2  55.9   3.1</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://technuts.kch1.cjb.net/2008/06/29/load-balancer-problem-at-tmnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
